Printer Comparison
Full Resin Printer Comparison Table
Every resin printer I have reviewed or researched, with full specs and honest verdicts. Sort by any column, filter by brand, and use the search box to find what you are looking for. Prices shown are the best I have seen — check the current price link for live pricing.
| Printer | Brand | XY res. (µm) | Build volume | Price (USD) | Gen | Heated | Auto level | Wi-Fi | Notes | Verdict | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Elegoo Mars 1 OOS | Elegoo | 47 | 120 x 68 x 160 | $100 | Gen 1 | This was one of those resin 3d printers that kickstarted the consumer resin printing market as we know it. Looking at it with todays standards, it was extremely basic and quite bad. The biggest reason was that the screen was not a mono screen. That meant that the expected lifetime was in the 200 hour range (compared to 2k today) and it took way longer to expose one layer on a non mono screen. I remember running close to 10 seconds exposure time on a normal layer (granted, in the cold). Things took forever to print. Notice that the micron size is pretty low, even though it was a 2k screen. Super small screen size and low build volume. It belongs in a museum. | No | — | |||
| Elegoo Mars 2 OOS | Elegoo | 50 | 129 x 80 x 150 | $100 | Gen 2 | This was a cheap mono printer and it rocked the world. Wow did this ever bring in the resin revolution as we know it. Look at the pixel size - I could run my Mars 2 today and would have a hard time spotting the difference between those prints and my new printers | No | — | |||
| Elegoo Mars 1 Pro OOS | Elegoo | 47 | 129 x 80 x 160 | $100 | Gen 1 | This pro version of the OG Mars was a weird one. A carbon filter inside you could not replace? A build plate with a better surface? USB on the front? Bit higher build volume and better light? These where the days man | No | — | |||
| Phrozen Sonic Mini OOS | Phrozen | 62.5 | 134 x 75 x 130 | $105 | Gen 1 | Phrozens first attempt at a machine was okay. The micron size was pretty huge, but it did have a mono screen. Looking back, this would have been better for me to get than my Mars 1! You should not print with this today… | No | — | |||
| Elegoo Mars 3 OOS | Elegoo | 35 | 143 x 89 x 175 | $119 | Gen 3 | The Mars 3 is about the generation where I would consider getting it second hand. The Mars 3 Pro is something I think was the best entry level printer for a long time, mainly because the price different was small and the tempered glass was a big bonus. It is a bare bones 35 micron pixel sized printer. Great entry level, but today you can get better | Yes | — | |||
| Creality Halot R6 2K OOS | Creality | 50 | 130 x 82 x 160 | $130 | ✓ | Creality printers are weird man. I would not touch this, better things to get. How is this a new generation printer? You can get sub 20 micron pixels for about the same price… | No | — | |||
| Elegoo Mars 2 Pro OOS | Elegoo | 50 | 130 x 82 x 155 | $135 | Gen 2 | For me this was where it all really started. This was my first printer with a mono screen and buy what was that ever an upgrade. I remember the cost difference between the pro and the non pro was pretty big. The pro has slighly higher build volume, the crappy air filter inside (that needed to be replaced, but you could not replace). It also had a non plastic VAT wich was something and then USB on the front and a tiny bit better build plate. But it was a beast of a machine back then | No | — | |||
| Anycubic Photon Mono 2 OOS | Anycubic | 34 | 165 x 89 x 143 | $147 | Gen 3 | A bare bones 30ish micron printer for cheap is pretty good. It is outlclassed in terms of other options you can get for the price, but it was pretty good. The only reason I would not recommend it back when it battled the Mars 3 was because the blue UV screen did actually let a ton of light through. Get something better | No | — | |||
| Elegoo Mars 3 Pro OOS | Elegoo | 35 | 143 x 89 x 175 | $150 | Gen 3 | This thing was a killer for a long time. 35 microns at that price point was just a killer machine. These days you can get better, but this is not bad at all. Tempered glass and otherwise no extra fluff. Carbon filter is okay because you can actually change the carbon. The fans STILL do not turn of when idle on this generation… | Yes | — | |||
| Anycubic Photon Mono 4k OOS | Anycubic | 35 | 132 x 80 x 165 | $159 | Gen 2 | Stock standard. For the right price, sure. | No | — | |||
| Elegoo Mars 4 | Elegoo | 18 | 153 x 77 x 175 | $160 | Gen 4 | This printer is so great. You are paying for no extra features, just raw performance. It is unlikely that the XY resolution will ever get much better than this, so getting a printer like this as a super cheap way to get into printing | Yes | — | |||
| Anycubic Photon Mono 4 | Anycubic | 17 | 153 x 87 x 165 | $160 | Gen 4 | Now we are talking Anycubic. The name scheme is back on track and this printer gives great quality in an okay build volume and the price is right. | Yes | — | |||
| Anycubic Photon Mono SQ OOS | Anycubic | 50 | 128 x 120 x 200 | $170 | Gen 2 | What was the point of this Anycubic experiment? | No | — | |||
| Elegoo Mars 4 Ultra | Elegoo | 18 | 153 x 77 x 165 | $170 | Gen 4 | ✓ | There are suble differences between this ultra version and the non ultra version. I would buy the non-ultra, but would also buy this. Tempered glass protection above the screen is super nice to have. Wifi I do not rate as high. The .goo format has problems with AA, but this Ultra here can do .cbt. instead - so if AA is a must for you, this is the way. | Yes | — | ||
| Anycubic Photon Mono X2 | Anycubic | 48 | 200 x 196 x 122 | $179 | Gen 3 | The pixel size is just too big for this to be relevant really | No | — | |||
| Elegoo Mars 5 | Elegoo | 35 | 143 x 89 x 150 | $180 | Gen 5 | ✓ | This is a bit of a weird product in the Mars series. The screen is actually worse than the Mars 4, which makes it even more convoluted to know what is what. Upon release the Mars 3 is almost sold out everywhere and this printer kinda replaces that model (same screen), but with more ease of use features. It is good for them to have a 4k entry level printer, but still a strange naming scheme to have. The Mars 5 is just worse than the Mars 4 in terms of pixels. This printer does not support anti aliasing, so that is a bummer. It also has the flawed build plate with a ton of liquid resin resting on top. No thanks. | No | — | ||
| Elegoo Mars 4 DLP OOS | Elegoo | DLP | 132 x 74 x 150 | $190 | Gen 4 | I really like the DLP printers, but sadly they are not something that I expect to see much off. Because there is no screen it is harder to break. The projector is rated for some insane amount of hours, so it is a long term value investment. It prints better than the micron size suggests, because there is much less light bleed. II think the prints are on par with 30 microns. DLP is cool! | Maybe | — | |||
| Elegoo Saturn S OOS | Elegoo | 48 | 196 x 122 x 210 | $200 | Gen 1 | After the Saturn 1 but before the Saturn 2. If you wanted a bigger printer on the cheap, fairly good buy at the time. These days, no thanks. Even used you can find much better stuff. | No | — | |||
| Phrozen Sonic Mighty 4k | Phrozen | 52 | 200 x 125 x 220 | $200 | Gen 2 | A fine medium sized printer with about 50 microns. Was often too expensive for what you got. | No | — | |||
| Anycubic Photon Mono OOS | Anycubic | 51 | 130 x 80 x 165 | $200 | Gen 1 | The mono in the anycubic naming scheme is likely because it was a big selling part - for these very early consumer resin printers. Now, they all have mono screens. This is a fine little printer, but you can do much better today | No | — | |||
| Elegoo Mars 4 Max OOS | Elegoo | 34 | 195 x 122 x 150 | $200 | Gen 4 | This is a bit of a weird machine. If you really want a bigger machine than the small 6-7" screens, this is a cheap bare bones option. The Pixel size is a bit on the high end, but not that bad. My biggest gripe is the naming. There was no Mars 3 Max and there will be no Mars 5 Max. So why throw this printer in the Mars line? But for bigger models on a budget, it's fine | Maybe | — | |||
| Anycubic Photon Mono x 6ks | Anycubic | 34 | 195 x 122 x 200 | $200 | Gen 4 | Super fine stock standard printer. For the right price, sure | Maybe | — | |||
| Creality LD-002H OOS | Creality | 51 | 130 x 82 x 160 | $200 | Gen 1 | A basic no BS printer. Pretty solid, but dated now | No | — | |||
| Creality Halot-One OOS | Creality | 50 | 127 x 80 x 160 | $200 | Gen 2 | An extremely basic machine. You can get MUCH better for the same price | No | — | |||
| Elegoo Saturn 2 OOS | Elegoo | 28.5 | 219 x 123 x 250 | $209 | Gen 3 | This thing was a beast! The handling was much better than the Saturn 1 and was a better fit for beginners. Pixel size was low enough to be really great, it had tempered glass screen protection. Oh and the price was very quickly amazing. It. Sold. Have been running this beast for a long time now! | Yes | — | |||
| Anycubic Photon M3 OOS | Anycubic | 40 | 164 x 102 x 180 | $209 | Gen 3 | New weird Anycubic naming scheme starts here. Suddenly hard to figure out what printer is in what series. Maybe okay, but you can do better at this price. | No | — | |||
| Anycubic Photon Mono M5 | Anycubic | 24 | 200 x 123 x 218 | $210 | Gen 4 | ✓ | Pretty standard stock printer. For the right price it is fine. Would much rather have this than the M5S “speed” version | Maybe | — | ||
| Anycubic Photono Mono 4 Ultra | Anycubic | 17 | 153 x 87 x 165 | $219 | Gen 4 | ✓ | In this ultra version you get some improved light stuff, wifi and smart stuff. If the price is right, it is cool enough. Ohhh and ACF film… | Maybe | — | ||
| Elegoo Saturn 3 | Elegoo | 24 | 219 x 123 x 250 | $230 | Gen 4 | I don’t know man, I am just a sucker for a printer that is cheap and does the barebones very well. You get so much machine for so little money invested. No fancy crap, just close to 20 microns pixel and dead solid printer. Fans shut down when idle… peace… | Yes | — | |||
| Creality Halot-Mage | Creality | 30 | 228 x 128 x 230 | $230 | Gen 4 | For the price it is not bad. I am just not rolling the dice again with Creality anytime soon | No | — | |||
| Creality Halot-Play | Creality | 50 | 192 x 120 x 200 | $230 | Gen 4 | Not really anything great to say | No | — | |||
| Creality Halot-Mage Pro OOS | Creality | 30 | 228 x 128 x 230 | $250 | Gen 4 | ✓ | Faster than non pro, Maybe better light than non pro, Wifi and cloud stuff. Resin pump… Not for me, thanks. | No | — | ||
| Creality Halot Lite OOS | Creality | 50 | 192 x 120 x 200 | $250 | Gen 2 | ✓ | I have been burned by creality, so I am negatively biased here. But there is a resin creality are known for their FDM printers and not their resin printers. You can get better in the same price and feature category | No | — | ||
| Phrozen Sonic Mini 8k S | Phrozen | 22 | 165 x 72 x 170 | $255 | Gen 4 | I should love Phrozen printers more than I do. They stick to the basics with no fluff and extra, and I respect that a ton. Instead of jumping on any speed bandwagon, they just made a cheaper 8k version. The problem has always been that the price is just not low enough, compared to the others. And shipping and tarrifs have been a huge issue when buying from a lot of places with this company (but should be fixed now) | Maybe | — | |||
| Elegoo Saturn 8k OOS | Elegoo | 28.5 | 219 x 123 x 210 | $260 | Gen 3 | This was one of thise weird one off things. Was it the Saturn 1 with a better screen? Maybe. But the Saturn 2 was better and they where often almost the price. | No | — | |||
| Anycubic Photon Ultra OOS | Anycubic | 80 | 102 x 57 x 165 | $260 | Gen 2 | DLP printers are cool, but the first generation of them was not that great. Look for a never DLP printer if you are keen on the benefits | No | — | |||
| Phrozen Sonic Mini 4k OOS | Phrozen | 35 | 130 x 73 x 130 | $270 | Gen 2 | For the longest time this was THE entry level printer to get. 35 microns was unheard of when this came out and it took a good long while for Elegoo and Anycubic to catch up. If only the shipping for this thing was not that damn expensive in the , I might have gotten one. Today? Still a fine machine, but the build volume is tiny. You can likely do better on the use market | Maybe | — | |||
| Anycubic Photon Mono X 6k OOS | Anycubic | 34 | 197 x 122 x 245 | $270 | Gen 2 | 35 microns is decent. But still not great. | No | — | |||
| Elegoo Saturn 3 Ultra | Elegoo | 24 | 218 ×122 × 260 | $270 | Gen 4 | ✓ | I like the Saturn 3, but not super keen on the extra features on the Ultra version here. I think the added cost is high and the extra features are pretty whatever. The ACF film says they intend this to be a bit of a speed printer, but it's not. It is just as great as the Saturn 3, but I would not pay extra what little more you get on here. | Maybe | — | ||
| Anycubic Photon Mono M5S | Anycubic | 24 | 200 x 123 x 218 | $270 | Gen 4 | ✓ | ✓ | I owned this printer and hated it so much. I tried to give it a go with the speed feature, the fast flowing resin and the auto leveling. The speed resin is brittle and crap. Printing at 100 microns is just not great. The self-level did not work, compressed everything and even standard resin was much worse on this. No thanks man | No | — | |
| Elegoo Mars 5 Ultra | Elegoo | 18 | 153 x 77 x 165 | $270 | Gen 5 | ✓ | ✓ | Wow, this is a printer. Anycubic tried to make a faster resin printer and ended up creating a much worse product (going to 100 microns, making a quality reducing FEP to make it happen and using brittle fast flowing resin). Elegoo? They made a tilting vat. This thing can print so fast at crazy good quality. I see some issues popping up with the tilt vat failing over time, but so far Elegoo made something unique here. There are also issues with the build plate that holds a ton of liquid resin after printing. It has RERF which was not normal on the Elegoo machines | Yes | — | |
| Elegoo Saturn 1 OOS | Elegoo | 50 | 192 x 120 x 200 | $300 | Gen 1 | Back in the days it was common knowledge that bigger printers where not great to get for beginners. The Saturn was a prime example of that. A 2 screw ball join is not great on a printer this sized, and it was very easy to misalign the build plate with a bit of force applied. If we compare today, it was just quite expensive for what it did really. | No | — | |||
| Anycubic Photon Mono X OOS | Anycubic | 50 | 192 x 120 x 245 | $300 | Gen 2 | ✓ | Meh | No | — | ||
| Anycubic Photon Mono M5S Pro | Anycubic | 24.8 | 200 x 126x 223 | $300 | Gen 5 | ✓ | ✓ | ✓ | This is the M5S with a heater and a tiny bit better resolution. The M5S is not for me. Get auto level when it actually works. No thanks | — | — |
| Elegoo Saturn 4 | Elegoo | 24 | 219 x 123 x 220 | $300 | Gen 5 | ✓ | Does not support AA as far as I can tell. This is a bit of a weird one. It does not have the tilting VAT that was this elegoo generations big seller. So it is a printer with more smart features? No thanks, to expensive. Just get a cheaper Saturn 3 or get the Ultra version of this instead | No | — | ||
| Creality Halot-One Plus OOS | Creality | 50 | 172 x 102 x 160 | $300 | Gen 3 | ✓ | zzzZZZzzz | No | — | ||
| Creality Halot-Ray OOS | Creality | 30 | 198 x 123 x 210 mm | $300 | Gen 3 | ✓ | Just a Creality printer | No | — | ||
| Anycubic Photon Mono M7 | Anycubic | 24.8 | 223 x 126 x 230 | $300 | Gen 4 | ✓ | ✓ | I will never be cool with the ACF, print fast with 100 micron layer height. But maybe this is better than the M5 stuff | No | — | |
| Creality Halot-Mage S | Creality | 25 | 230 x 126 x223 | $309 | Gen 5 | ✓ | This time the S does not indicate a worse product… If you like the features and think creality has enough quality control, might not be a bad buy | Maybe | — | ||
| Phrozen Sonic Mini 8k | Phrozen | 22 | 165 x 72 x 180 | $323 | Gen 3 | With this machine phrozen again said to costumers “best quality is our game”. What a printer for its time. Expensive, yes. But cool. If pixel size mattered more, it might have sold more units. | Maybe | — | |||
| Anycubic Photon Mono SE OOS | Anycubic | 51 | 130 x 78 x 160 | $350 | Gen 1 | ✓ | Pretty ahead of it's time. But also quite expensive for non relevant features. | No | — | ||
| Elegoo Saturn 4 Ultra | Elegoo | 24 | 219 x1 23 x 220 | $369 | Gen 5 | ✓ | ✓ | Does support AA while the non ultra does not. Tilting Vat. Great. Speed! Some issues with build plate. Some issues with wires on screen. Auto leveling still does not work great. Big gap on top of build plate is making the post process a bit more funky. USB is on the back. Has a power loss resume function. For the price? I think you are getting a lot of machine here. But would you rather have two machines that did the same thing, but without the speed and smart stuff? | Yes | — | |
| Anycubic Photon D2 | Anycubic | 51 | 130 x 73 x165 | $400 | Gen 3 | I like DLP printers and I wish they would become more mainstream and be developed more. First of all the projector (yeah, no screen) is rated for 20.000 hours instead of the usual 20.000 hours of screens. There are also no fans to make noise and the DLP tech is a bit more crisp. So while it is “only 50 microns” it acts more like 30 micron printer. But DLP is often expensive, so they are hard to recommend | Maybe | — | |||
| Creality Halot-Sky OOS | Creality | 60 | 192 x 120 x 200 | $400 | Gen 2 | ✓ | There are some marketing around it with “AI” features, but not what they do or why you should care. Just skip it | No | — | ||
| Phrozen Sonic Mighty 8k | Phrozen | 28 | 218 x 123 x 235 | $425 | Gen 3 | ✓ | The camera had some issues. They where one of the first with this good pixel size on a bigger printer, but you had to pay to get it. | No | — | ||
| Anycubic Photon M3 Plus OOS | Anycubic | 34 | 194 x 122 x 245 | $440 | Gen 3 | ✓ | Is max bigger than plus? apparently so. Another so so printer | No | — | ||
| Anycubic Photon M3 Premium OOS | Anycubic | 28.5 | 219 x 123 x 250 | $500 | — | — | |||||
| Anycubic Photon Mono M7 Pro | Anycubic | 24.8 | 223 x 126 x230 | $500 | Gen 4 | ✓ | ✓ | ✓ | I do not know what to say here. Anycubic is still trying to make faster resin 3D printing happen by going to a default of 100 micron layer height. I have not had hands on with this machine, but I tried the M5 series that tried to do same thing. That was by far my worst experience in resin 3D printing by a mile. Others are solving speed more elegantly, with less drawbacks and cheaper. Anycubic is losing this generation battle. But, heated VAT is a great feature. | Maybe | — |
| Elegoo Saturn 4 Ultra 16k | Elegoo | 19 | 211 × 118 × 220 | $500 | Gen 6 | ✓ | ✓ | ✓ | This looks to be a pretty good starter printer, mainly because of the heated VAT. It has some extra features you pay for that you might not need (camera and smart stuff), but getting VAT heated at this price point is super good. The tilt works great. | Yes | — |
| Elegoo Jupiter SE | Elegoo | 51 | 277 x 156 x 300 | $530 | Gen 4 | Maybe | — | ||||
| Phrozen Sonic Mighty 12k | Phrozen | 24 | 218 x 123 x 235 | $553 | Gen 4 | ✓ | Another printer with rectangular pixels of 19 x 24 µm. More helpful UI. This printer joins a long line of Phrozen printers where they fail to put the most important specs on the product page, forcing me to hunt for it in another places. Anyway, camera is cool and overall a very good package. For me, it always comes back to the sticker price. And you can get basically the same thing for much less | No | — | ||
| UniFormation GK3 | UniFormation | 19 | 240 x 118 x 211 | $570 | Gen 6 | ✓ | ✓ | The next printer in the Uniformation line. Biggest thing here is still the heated VAT comboed with the micron size. Amazing printer. A bit expensive. Other features inlcude: UI screen can flip up. Drip hanger system. Easy to replace screen. | Yes | — | |
| Anycubic Photon M3 Max | Anycubic | 46 | 300 x 298 x 164 | $599 | Gen 3 | Big build plate helps a lot. Resolution could be a bit better and at that price range I think you can do better | — | — | |||
| Elegoo Jupiter OOS | Elegoo | 51 | 278 x 156 x 300 | $600 | Gen 3 | The original price is a bit misleading. It was actually 600 on Kickstarter, but things get blurry in that space. Really cbig and cumbersome printer. A lot of small errors with this machine, so a classic first in a line of printers. While big is cool, big can also mean big failures. Unless you have a very specific use case, this type of printer is not something I would get | No | — | |||
| UniFormation GKtwo OOS | UniFormation | 30 | 228 x 128 x 245 | $650 | Gen 3 | ✓ | Becauseof the heated VAT, this is a very good machine. The number of issues that removes for a lot of people is insane. But would you pay the price for it? Depends on your location and printer space. Could be upgraded with wifi | Maybe | — | ||
| UniFormation GK3 Pro | UniFormation | 19 | 211 x 118 x 240 | $670 | Gen 6 | ✓ | ✓ | What you get with the pro version: it is actually a bit more of a machine for features that might not even be relevant to you. The wavelength of the light is different, which should be better for some more exotic resins. | No | — | |
| Anycubic Photon Mono M7 Max | Anycubic | 46 | 298 x 164 x 300 | $729 | Gen 4 | ✓ | ✓ | Pretty interesting machine. Good to see Anycubic try something new with the heated VAT and everything. Pretty solid. If the price drops, this is great. | Maybe | — | |
| Creality LD-006 OOS | Creality | 50 | 192 x 120 x 250 | $750 | Gen 2 | Basic and way too expensive printer | No | — | |||
| Phrozen Sonic Mighty Revo | Phrozen | 24.8 | 223 x 126 x 235 | $800 | Gen 5 | ✓ | ✓ | ✓ | This is Phrozen attempt at going “smart printer”. It has heating which I like, but the heater heats the chamber and not the bed (this is less efficient and it can cause some other issues). The smart features are still in the stage where I don’t really trust them to work all the time, so for me they are not a big bonus. You get some light and the camera in the machine, which is cool enoigh.Not a bad printer, but for the same price I think there are better options in this size and feature range | Maybe | — |
| HeyGears UltraCraft Reflex RS | HeyGears | 30 | 222 x 122 x 230 | $850 | Gen 6 | ✓ | ✓ | ✓ | The printers from Heygears are very divisive. It is a very closed ecosystem, which for some can be a massive deal breaker. You are locked into a specific slicer, maybe resin and so on. What if the company goes under and the server it needs to operate via is not online? Do you have a very expensive brick? But part of the printing community also comes from the “makerspace”. The ideals are open source and tinkering and modding is fun. I think these printers are pretty cool, but I can also see the argument about how any locked down machine is a bad machine. You have to make up your own mind I guess. For a beginner you do get a LOT of help with a machine like this. The RS version is a bit cheaper, more plasticy version of the non RS. It does not have heated VAT, but you can buy one | Maybe | — |
| UniFormation GK3 Ultra | UniFormation | 26 | 300 x 160 x 300 | $1100 | Gen 6 | ✓ | ✓ | Damn good printer. Extra features: Easy to change screen. Small dot to see if printer is level. Rails are covered. Can tilt the VAT. LED light bar. Do you want to pay for that big a printer or go down in size with the other versions? Also, still some funky issues with delivery and some durability issues. Not that much better than the last version, but you cannot get that anymore | Yes | — | |
| Phrozen Sonic Mega 8k S | Phrozen | 43 | 330 x 185 x 300 | $1275 | Gen 4 | This is supposed to come “pre-level”, but sometimes it was not. It also has a feature where you can tilt the build plate inside the machine, which is a must have when using such a big build plate (there can be a lot of liquid resin on top of that). This uses the ACF film to try and print faster, which is not something I rate very high. The S is often a term for a cheaper or feature cut down version. That is also true here, but the features cut a extremely minor. I think the S is just a better printer. But this thing is really huge. Do you want to pay for that? Do you need that? | Maybe | — | |||
| HeyGears UltraCraft Reflex | HeyGears | 33 | 192 x 122 x 220 | $1300 | Gen 6 | ✓ | ✓ | ✓ | The printers from Heygears are very divisive. It is a very closed ecosystem, which for some can be a massive deal breaker. You are locked into a specific slicer, maybe resin and so on. What if the company goes under and the server it needs to operate via is not online? Do you have a very expensive brick? But part of the printing community also comes from the “makerspace”. The ideals are open source and tinkering and modding is fun. I think these printers are pretty cool, but I can also see the argument about how any locked down machine is a bad machine. You have to make up your own mind I guess. For a beginner you do get a LOT of help with a machine like this. This version has the holes in the build plate, which can be a benefit but you also need to know a bit about what you are doing. The wave lenght of this printer is also 385nm, which is not the standard wavelenght as most other printers. If you know you need it, it is super cool. If you do not know what that means, it is very unlikely you need to use resin where that is a factor and better. | Maybe | — |
| Phrozen Sonic Mega 8k OOS | Phrozen | 43 | 330 x 185 x 400 | $1400 | Gen 2 | Is Mega bigger than Mighty? According to Phrozen, yeah. The Mega sizes are BIG printers with a big price tag. There are holes in the build plate to make sure the suction does not get way out of hand. They are supposed to be calibrated, but sometimes they are not. It IS impressive to have such a large printer with a solid sub 50 micron pixel size. But look up images of the build plate compared to others. It is MEGA. Do you need that? Are you willing to pay for that? | Maybe | — |
Prices shown are the best seen at time of writing. Use the link column for current pricing. This table contains affiliate links. Read the full disclosure.